| Mean | SD | Min | Max | |
|---|---|---|---|---|
| Claims | 44.4 | 11.7 | 9 | 71 |
| Derivations | 24.5 | 8.1 | 3 | 42 |
| Headline claims | 5.8 | 2.7 | 1 | 14 |
| Major results | 11.8 | 5.0 | 2 | 27 |
| Supporting | 22.4 | 7.2 | 4 | 36 |
| Context | 4.3 | 3.7 | 0 | 19 |
| Depth | 7.8 | 2.4 | 4 | 14 |
| Mean | SD | Min | Max | |
|---|---|---|---|---|
| Assumptions | 6.9 | 4.0 | 0 | 19 |
| Definitions and primitives | 8.3 | 3.4 | 1 | 15 |
| Equilibrium concepts | 1.0 | 1.2 | 0 | 5 |
| Propositions | 5.6 | 3.1 | 0 | 13 |
| Lemmas and corollaries | 6.5 | 4.8 | 0 | 18 |
| Formal conditions | 2.1 | 2.3 | 0 | 8 |
| Comparative statics | 1.0 | 1.7 | 0 | 9 |
| Welfare results | 0.7 | 1.2 | 0 | 4 |
| Mechanism and substantive claims | 6.7 | 4.0 | 1 | 21 |
| External inputs | 1.7 | 1.9 | 0 | 9 |
| Other | 3.8 | 3.1 | 0 | 16 |
| Role | N | In abstract | In introduction |
|---|---|---|---|
| headline | 37 | 27% | 97% |
| major | 92 | 11% | 89% |
| supporting | 230 | 7% | 79% |
| auxiliary | 57 | 2% | 58% |
| contextual | 15 | 40% | 67% |
Word-coverage matching, threshold 0.5. Machine-extracted graphs, provisional.